Want to buy adaptor? MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Vector 16 HX AI A2XWHG-004UK
|
Vector 16 HX AI A2XWHG-005UK
|
Vector 16 HX AI A2XWIG-006UK
|
Vector 16 HX AI A2XWIG-007UK
|
Vector 16 HX AI A2XWIG-283UK
|
Vector 16 HX AI A2XWFG-005UK
|
Vector 16 HX AI A2XWHG-403UK
|
Vector 16 HX AI A2XWIG-465UK
|
Vector 16 HX AI A2XWHG-602UK
|
Vector 16 HX AI A2XWHG-654UK
|
Vector 16 HX AI A2XWIG-006UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 16 HX AI A2XWIG-007UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 16 HX AI A2XWIG-283UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 16 HX AI A2XWFG-005UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 16 HX AI A2XWHG-403UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 16 HX AI A2XWHG-602UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
|||||
| CPU | Intel® Core™ Ultra 9 processor 275HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 36MB cache, Max Turbo Frequency 5.4 GHz | Intel® Core™ Ultra 7 processor 255HX with Intel® AI Boost (NPU)20 cores (8 P-cores + 12 E-cores), 20 thread, 30MB cache, Max Turbo Frequency 5.2 GHz | Intel® Core™ Ultra 9 processor 275HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 36MB cache, Max Turbo Frequency 5.4 GHz | Intel® Core™ Ultra 9 processor 275HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 36MB cache, Max Turbo Frequency 5.4 GHz | Intel® Core™ Ultra 9 processor 275HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 36MB cache, Max Turbo Frequency 5.4 GHz | Intel® Core™ Ultra 9 processor 275HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 36MB cache, Max Turbo Frequency 5.4 GHz | Intel® Core™ Ultra 7 processor 255HX with Intel® AI Boost (NPU)20 cores (8 P-cores + 12 E-cores), 20 thread, 30MB cache, Max Turbo Frequency 5.2 GHz | Intel® Core™ Ultra 9 processor 275HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 36MB cache, Max Turbo Frequency 5.4 GHz | Intel® Core™ Ultra 7 processor 255HX with Intel® AI Boost (NPU)20 cores (8 P-cores + 12 E-cores), 20 thread, 30MB cache, Max Turbo Frequency 5.2 GHz | Intel® Core™ Ultra 9 processor 275HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 36MB cache, Max Turbo Frequency 5.4 GHz |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 16" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 16" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) |
| Chipset | Intel® HM870 | Intel® HM870 | Intel® HM870 | Intel® HM870 | Intel® HM870 | Intel® HM870 | Intel® HM870 | Intel® HM870 | Intel® HM870 | Intel® HM870 |
| Discrete Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU powers advanced AI with 992 AI TOPSUp to 2220MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost.*May vary by scenario | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU powers advanced AI with 992 AI TOPSUp to 2220MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost.*May vary by scenario | NVIDIA® GeForce RTX™ 5080 Laptop GPU powers advanced AI with 1334 AI TOPSUp to 2287MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5080 Laptop GPU powers advanced AI with 1334 AI TOPSUp to 2287MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5080 Laptop GPU powers advanced AI with 1334 AI TOPSUp to 2287MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5060 Laptop GPU powers advanced AI with 572 AI TOPSUp to 2497MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU powers advanced AI with 992 AI TOPSUp to 2220MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost.*May vary by scenario | NVIDIA® GeForce RTX™ 5080 Laptop GPU powers advanced AI with 1334 AI TOPSUp to 2287MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU powers advanced AI with 992 AI TOPSUp to 2220MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU powers advanced AI with 992 AI TOPSUp to 2220MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| VIDEO MEMORY | 12GB GDDR7 | 12GB GDDR7 | 16GB GDDR7 | 16GB GDDR7 | 16GB GDDR7 | 8GB GDDR7 | 12GB GDDR7 | 16GB GDDR7 | 12GB GDDR7 | 12GB GDDR7 |
| CPU and GPU Combined Power | Max. 205W CPU-GPU Power with MSI OverBoost Ultra Technology. | Max. 205W CPU-GPU Power with MSI OverBoost Ultra Technology. | Max. 240W CPU-GPU Power with MSI OverBoost Ultra Technology. | Max. 240W CPU-GPU Power with MSI OverBoost Ultra Technology. | Max. 240W CPU-GPU Power with MSI OverBoost Ultra Technology. | Max. 180W CPU-GPU Power with MSI OverBoost Ultra Technology. | Max. 205W CPU-GPU Power with MSI OverBoost Ultra Technology. | Max. 240W CPU-GPU Power with MSI OverBoost Ultra Technology. | Max. 205W CPU-GPU Power with MSI OverBoost Ultra Technology. | Max. 205W CPU-GPU Power with MSI OverBoost Ultra Technology. |
| Memory | 16GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 16GB DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 16GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 16GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 16GB DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 16GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 16GB DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 16GB DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 8GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 16GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. |
| Memory Slot and Max Capacity | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB |
| Storage | 1TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 512GB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 1TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 1TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 1TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 1TB*1 NVMe SSD PCIe Gen4 | 512GB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 1TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 512GB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 1TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Audio | 2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone |
2x 2W Audio SpeakerNahimic 3 Audio Enhancer Hi-Res Audio ReadyArray Microphone |
2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone |
| AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 2x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 2x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 2x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 2x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 2x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 2x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 2x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 2x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 2x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | 2x Type-A USB3.2 Gen22x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Card Reader | 1x SD Express Card Reader | 1x SD Express Card Reader | 1x SD Express Card Reader | 1x SD Express Card Reader | 1x SD Express Card Reader | 1x SD Express Card Reader | 1x SD Express Card Reader | 1x SD Express Card Reader | 1x SD Express Card Reader | 1x SD Express Card Reader |
| Wi-Fi/ Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| LAN | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet |
| AC Adapter | 330W Adaptor | 330W Adaptor | 330W Adaptor | 330W Adaptor | 330W Adaptor | 280W Adaptor | 330W Adaptor | 330W Adaptor | 330W Adaptor | 330W Adaptor |
| Security | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock |
Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock |
Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock |
| Battery | 4-Cell90 Whrs | 4-Cell90 Whrs | 4-Cell90 Whrs | 4-Cell90 Whrs | 4-Cell90 Whrs | 4-Cell90 Whrs | 4-Cell90 Whrs | 4-Cell90 Whrs | 4-Cell90 Whrs | 4-Cell90 Whrs |
| Dimension (WXDXH) | 357 x 284 x 22.20-28.55 mm | 357 x 284 x 22.20-28.55 mm | 357 x 284 x 22.20-28.55 mm | 357 x 284 x 22.20-28.55 mm | 357 x 284 x 22.20-28.55 mm | 357 x 284 x 22.20-28.55 mm | 357 x 284 x 22.20-28.55 mm | 357 x 284 x 22.20-28.55 mm | 357 x 284 x 22.20-28.55 mm | 357 x 284 x 22.20-28.55 mm |
| Weight (w/ Battery) | 2.7 kg | 2.7 kg | 2.7 kg | 2.7 kg | 2.7 kg | 2.7 kg | 2.7 kg | 2.7 kg | 2.7 kg | 2.7 kg |
| Chassis Color | Cosmos Gray | Cosmos Gray | Cosmos Gray | Cosmos Gray | Cosmos Gray | Cosmos Gray | Cosmos Gray | Cosmos Gray | Cosmos Gray | Cosmos Gray |
| Certification | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready | Meta Ready |
| Warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty |
| Xbox Game Pass | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Vector 16 HX AI A2XWIG-006UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 16 HX AI A2XWIG-007UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 16 HX AI A2XWIG-283UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 16 HX AI A2XWFG-005UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 16 HX AI A2XWHG-403UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 16 HX AI A2XWHG-602UK
Want to buy adaptor? MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|