MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Raider A18 HX A9WJG-002UK
|
Raider A18 HX A9WIG-003UK
|
Raider A18 HX A9WIG-004UK
|
Raider A18 HX A9WIG-003UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Raider A18 HX A9WIG-004UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
||
| CPU | AMD Ryzen™ 9 9955HX3D Processor16 core, 32 thread, 144MB cache, Max Turbo Frequency 5.4 GHz | AMD Ryzen™ 9 9955HX3D Processor16 core, 32 thread, 144MB cache, Max Turbo Frequency 5.4 GHz | AMD Ryzen™ 9 9955HX3D Processor16 core, 32 thread, 144MB cache, Max Turbo Frequency 5.4 GHz |
|---|---|---|---|
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) |
| Chipset | Integrated SoC | Integrated SoC | Integrated SoC |
| Discrete Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPUBoost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5080 Laptop GPUBoost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5080 Laptop GPUBoost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| VIDEO MEMORY | 24GB GDDR7 | 16GB GDDR7 | 16GB GDDR7 |
| CPU and GPU Combined Power | Max. 260W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU | Max. 260W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU | Max. 260W CPU-GPU Power with MSI OverBoost Ultra Technology.*Full Power CPU & GPU |
| Memory | 32GB*2, DDR5-5600, Up to DDR5-5600, *The actual frequency will vary by memory combination and CPU capability. | 32GB*2, DDR5-5600, Up to DDR5-5600, *The actual frequency will vary by memory combination and CPU capability. | 32GB*2, DDR5-5600, Up to DDR5-5600, *The actual frequency will vary by memory combination and CPU capability. |
| Memory Slot and Max Capacity | Up to DDR5-5600, 2 Slots, Max 96GB | Up to DDR5-5600, 2 Slots, Max 96GB | Up to DDR5-5600, 2 Slots, Max 96GB |
| Storage | 2TB*1NVMe PCIe Gen5x4 SSD | 2TB*1NVMe PCIe Gen5x4 SSD | 2TB*1NVMe PCIe Gen5x4 SSD |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad |
| Webcam | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) |
| Audio | 4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 4x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone |
| AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 2x Type-A USB3.2 Gen11x Type-A USB3.2 Gen2 | 2x Type-A USB3.2 Gen11x Type-A USB3.2 Gen2 | 2x Type-A USB3.2 Gen11x Type-A USB3.2 Gen2 |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ |
| Wi-Fi/ Bluetooth | Wi-Fi 7 , Bluetooth v5.4 | Wi-Fi 7 , Bluetooth v5.4 | Wi-Fi 7 , Bluetooth v5.4 |
| Card Reader | 1x SD Express | 1x SD Express | 1x SD Express |
| LAN | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet |
| AC Adapter | 400W | 400W | 400W |
| Sensor | 1x Fingerprint_Website | 1x Fingerprint_Website | 1x Fingerprint_Website |
| Security | Fingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock, Microsoft Pluton Security Technology | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock, Microsoft Pluton Security Technology | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock, Microsoft Pluton Security Technology |
| Battery | 4-Cell99.9 Whrs Whrs | 4-Cell99.9 Whrs Whrs | 4-Cell99.9 Whrs Whrs |
| Dimension (WXDXH) | 404 x 307.5 x 24-32.05 mm | 404 x 307.5 x 24-32.05 mm | 404 x 307.5 x 24-32.05 mm |
| Weight (w/ Battery) | 3.6 kg | 3.6 kg | 3.6 kg |
| Chassis Color | Core Black | Core Black | Core Black |
| Warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty |
| Xbox Game Pass | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Raider A18 HX A9WIG-003UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Raider A18 HX A9WIG-004UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
MSI, MSI gaming, dragon, and dragon shield names and logos, as well as any other MSI service or product names or logos displayed on the MSI website, are registered trademarks or trademarks of MSI. The names and logos of third party products and companies shown on our website and used in the materials are the property of their respective owners and may also be trademarks. MSI trademarks and copyrighted materials may be used only with written permission from MSI. Any rights not expressly granted herein are reserved.
All images and descriptions are for illustrative purposes only. Visual representation of the products may not be perfectly accurate. Product specification, functions and appearance may vary by models and differ from country to country . All specifications are subject to change without notice. Please consult the product specifications page for full details.Although we endeavor to present the most precise and comprehensive information at the time of publication, a small number of items may contain typography or photography errors. Products may not be available in all markets. We recommend you to check with your local supplier for exact offers.
Adobe product box shots reprinted with permission from Adobe Systems Incorporated. Adobe® products are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.Autodesk screen shots reprinted courtesy of Autodesk, Inc.
MIL-STD 810H or MIL-STD 810G testing is conducted on select MSI products. The testing is not a representation of MSI products satisfying U.S. Department of Defense (DoD) requirements or for military use. Validation process is done in laboratory conditions. Test results do not guarantee future performance under these test conditions. Damage under such test conditions is not covered by MSI’s standard warranty.