| Show the Differences |
Katana 15 HX B14WGK-009UK
|
Katana 15 HX B14WGK-053UK
|
Katana 15 HX B14WEK-011UK
|
Katana 15 HX B14WGK-433UK
|
Katana 15 HX B14WFK-010UK
|
Katana 15 HX B14WFK-695UK
|
Katana 15 HX B14WGK-009UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Katana 15 HX B14WGK-053UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Katana 15 HX B14WFK-010UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Katana 15 HX B14WFK-695UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
|||
| CPU | Intel® Core™ i7 processor 14650HX16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.2 GHz | Intel® Core™ i7 processor 14650HX16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.2 GHz | Intel® Core™ i7 processor 14650HX16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.2 GHz | Intel® Core™ i7 processor 14650HX16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.2 GHz | Intel® Core™ i7 processor 14650HX16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.2 GHz | Intel® Core™ i7 processor 14650HX16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.2 GHz |
|---|---|---|---|---|---|---|
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 15.6" QHD(2560x1440), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 15.6" QHD(2560x1440), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 15.6" QHD(2560x1440), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 15.6" QHD(2560x1440), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 15.6" QHD(2560x1440), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 15.6" QHD(2560x1440), 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) |
| Chipset | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 | Intel® HM770 |
| Discrete Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU powers advanced AI with 798 AI TOPSUp to 2347MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5070 Laptop GPU powers advanced AI with 798 AI TOPSUp to 2347MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5050 Laptop GPU powers advanced AIUp to 2662MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5070 Laptop GPU powers advanced AI with 798 AI TOPSUp to 2347MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5060 Laptop GPU powers advanced AI with 572 AI TOPSUp to 2497MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 5060 Laptop GPU powers advanced AI with 572 AI TOPSUp to 2497MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| VIDEO MEMORY | 8GB GDDR7 | 8GB GDDR7 | 8GB GDDR7 | 8GB GDDR7 | 8GB GDDR7 | 8GB GDDR7 |
| CPU and GPU Combined Power | *Full Power CPU & GPU | *Full Power CPU & GPU | *Full Power CPU & GPU | *Full Power CPU & GPU | *Full Power CPU & GPU | *Full Power CPU & GPU |
| Memory | 8GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 8GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 8GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 16GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 8GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. | 8GB*2 DDR5-5600*The actual frequency will vary by memory combination and CPU capability. |
| Memory Slot and Max Capacity | Up to DDR5-5600, 2 Slots, Max 96GB | Up to DDR5-5600, 2 Slots, Max 96GB | Up to DDR5-5600, 2 Slots, Max 96GB | Up to DDR5-5600, 2 Slots, Max 96GB | Up to DDR5-5600, 2 Slots, Max 96GB | Up to DDR5-5600, 2 Slots, Max 96GB |
| Storage | 512GB*1 NVMe SSD PCIe Gen4 | 1TB*1 NVMe SSD PCIe Gen4 | 1TB*1 NVMe SSD PCIe Gen4 | 1TB*1 NVMe SSD PCIe Gen4 | 512GB*1 NVMe SSD PCIe Gen4 | 1TB*1 NVMe SSD PCIe Gen4 |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key | 4-Zone RGB Gaming Keyboard with Copilot Key | 4-Zone RGB Gaming Keyboard with Copilot Key | 4-Zone RGB Gaming Keyboard with Copilot Key | 4-Zone RGB Gaming Keyboard with Copilot Key | 4-Zone RGB Gaming Keyboard with Copilot Key |
| Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
| Audio | 2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio Ready |
2x 2W Audio SpeakerNahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerNahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerNahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerNahimic 3 Audio Enhancer Hi-Res Audio Ready |
2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio Ready |
| AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 3x Type-A USB3.2 Gen21x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 3x Type-A USB3.2 Gen21x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 3x Type-A USB3.2 Gen21x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 3x Type-A USB3.2 Gen21x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 3x Type-A USB3.2 Gen21x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 3x Type-A USB3.2 Gen21x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Wi-Fi/ Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| LAN | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| AC Adapter | 240W Adaptor | 240W Adaptor | 240W Adaptor | 240W Adaptor | 240W Adaptor | 240W Adaptor |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 |
| Battery | 4-Cell75 Whrs | 4-Cell75 Whrs | 4-Cell75 Whrs | 4-Cell75 Whrs | 4-Cell75 Whrs | 4-Cell75 Whrs |
| Dimension (WXDXH) | 359 x 262 x 25.5 mm | 359 x 262 x 25.5 mm | 359 x 262 x 25.5 mm | 359 x 262 x 25.5 mm | 359 x 262 x 25.5 mm | 359 x 262 x 25.5 mm |
| Weight (w/ Battery) | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg | 2.4 kg |
| Chassis Color | Black | Black | Black | Black | Black | Black |
| Warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty |
| Xbox Game Pass | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Katana 15 HX B14WGK-009UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Katana 15 HX B14WGK-053UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Katana 15 HX B14WFK-010UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Katana 15 HX B14WFK-695UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|