Modern MD271UL
|
||
Modern MD271UL
Modern MD271UL |
Modern MD271UL
Modern MD271UL |
|
| Entity MKT Name | Modern MD271UL | |
|---|---|---|
| Part No | 9S6-3PB8CH-004 | |
| Color | ID1/Iron Gray-Iron Gray | |
| Screen Size | 27" (69 cm) | |
| Active Display Area (mm) | 596.736(H)x335.664(V) | |
| Curvature | Flat | |
| Panel Type | IPS | |
| Resolution | 3840x2160 (UHD) | |
| Pixel pitch (mm) | 0.1554(H)x0.1554(V) | |
| Aspect Ratio | 16:9 | |
| Dynamic Refresh Rate technology | Adaptive-Sync | |
| Dynamic Refresh Rate Activated Range | 50-60Hz | |
| SDR Brightness (nits) | 300 | |
| Contrast Ratio | 1000:1 | |
| DCR (Dynamic Contrast Ratio) | 100000000:1 | |
| Signal Frequency | 111~138.9 KHz(H) / 50~60 Hz(V) | |
| Refresh Rate | 60Hz | |
| Response Time (GTG) | 4ms | |
| View Angles | 178°(H)/178°(V) | |
| NTSC (CIE1976 area percentage/overlap) | 120%/91% | |
| NTSC (CIE1931 area percentage/overlap) | 103%/89% | |
| sRGB (CIE1976 area percentage/overlap) | 139%/99% | |
| sRGB (CIE1931 area percentage/overlap) | 145%/99% | |
| Adobe RGB (CIE1976 area percentage/overlap) | 119%/95% | |
| Adobe RGB (CIE1931 area percentage/overlap) | 108%/91% | |
| DCI-P3 (CIE1976 area percentage/overlap) | 110%/99% | |
| DCI-P3 (CIE1931 area percentage/overlap) | 108%/99% | |
| Rec.709 (CIE1976 area percentage/overlap) | 139%/99% | |
| Rec.709 (CIE1931 area percentage/overlap) | 145%/99% | |
| Rec.2020 (CIE1976 area percentage/overlap) | 80%/80% | |
| Rec.2020 (CIE1931 area percentage/overlap) | 77%/77% | |
| Surface Treatment | Anti-glare | |
| Display Colors | 1.07B | |
| Color bit | 10 bits (8 bits + FRC) | |
| USB Type C (DisplayPort Alternate) | 1 | |
| Headphone-out | 1 | |
| Lock type | Kensington Lock | |
| HDMI | 2 | |
| HDMI version | 2.0b | |
| HDMI HDCP version | 2.2 | |
| DisplayPort | 1 | |
| DisplayPort version | 1.2a | |
| DisplayPort HDCP version | 2.2 | |
| Warranty | 36M | |
| Power Type | External Adaptor 19V 5.79A | |
| Power Input | 100~240V, 50/60Hz | |
| On-mode Power Consumption (KWh/1000h) | 26 | |
| Annual Energy Consumption (KWh) | 26 | |
| Standby-mode Power Consumption (W) | 0.5 | |
| Off-mode Power Consumption (W) | 0.3 | |
| Energy Efficiency Rating | F | |
| Power Cord Type | C5 | |
| DisplayPort Cable | 0 | |
| HDMI Cable | 1 | |
| DVI Cable | 0 | |
| USB Type A to Type B Cable | 0 | |
| USB Type C to Type A Cable | 0 | |
| USB Type C to Type C Cable | 0 | |
| Thunderbolt Cable | 0 | |
| VGA Cable | 0 | |
| 3.5mm audio Cable | 0 | |
| 3.5mm combo audio Cable | 0 | |
| 3.5mm Mic Cable | 0 | |
| Power Cord | 1 | |
| AC Adaptor | 1 | |
| Quick Guide | 1 | |
| Warranty Card | 0 | |
| Mouse Bungee Unit | 0 | |
| Adjustment (Tilt) | -5° ~ 20° | |
| Product Dimension with Stand (WxDxH) (mm) | 613.49 x 198.3 x 473.1 | |
| HDMI | 2 | |
| Product Dimension without Stand (WxDxH) (mm) | 613.49 x 51.28 x 362.45 | |
| HDMI version | 2.0b | |
| Stand Dimension (WxDxH) (mm) | 150 x 198.3 x 158.8 | |
| HDMI HDCP version | 2.2 | |
| Weight (Net kg) | 5.75 | |
| Weight Without Stand (kg) | 3.75 | |
| Inside Carton Dimension (WxDxH) (cm) | 80.5 x 19.2 x 45.7 | |
| Outer Carton Dimension (WxDxH) (cm) | 82 x 20.5 x 48.1 | |
| Weight (Gross kg) | 7.35 | |
| EAN | 4711377026680 | |
| Frameless Design | Yes | |
| Product Dimension with Stand (WxDxH) (inch) | 24.15 x 7.81 x 18.63 | |
| Switch Case | 0 | |
| Portable Screen Protection Case | 0 | |
| Monitor Hood | 0 | |
| Speaker (Accessories) | 0 | |
| HDMI Cable | 1 | |
| VESA Screw | 0 | |
| UPC | 824142306239 | |
| UCC14 | 10824142306236 | |
| MKT Name | Modern MD271UL | |
| MKT Spec | Modern MD271UL | |
| Color | ID1/Iron Gray-Iron Gray | |
| Model | 3PB8 | |
| Weight (Net lbs) | 12.68 | |
| Weight (Gross lbs) | 16.2 | |
| Weight Without Stand (lbs) | 8.27 | |
Modern MD271UL
Modern MD271UL |
Modern MD271UL
Modern MD271UL |
All images and descriptions are for illustrative purposes only. Visual representation of the products may not be perfectly accurate. Product specification, functions and appearance may vary by models and differ from country to country . All specifications are subject to change without notice. Please consult the product specifications page for full details.Although we endeavor to present the most precise and comprehensive information at the time of publication, a small number of items may contain typography or photography errors. Products may not be available in all markets. We recommend you to check with your local supplier for exact offers.
The terms HDMI™, HDMI™ High-Definition Multimedia Interface, HDMI™ Trade dress and the HDMI™ Logos are trademarks or registered trademarks of HDMI™ Licensing Administrator, Inc.