MSI EU Spare Parts purchase link /
https://eu-spareparts.msi.com/collections/adaptor
| Show the Differences |
Vector 17 HX AI A2XWHG-003UK
|
Vector 17 HX AI A2XWJG-004UK
|
Vector 17 HX AI A2XWHG-003UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 17 HX AI A2XWJG-004UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
|
| CPU | Intel® Core™ Ultra 9 processor 275HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.4 GHz | Intel® Core™ Ultra 9 processor 275HX with Intel® AI Boost (NPU)24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.4 GHz |
|---|---|---|
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 17" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) | 17" QHD+(2560x1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) |
| Chipset | Intel® HM870 | Intel® HM870 |
| Discrete Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU powers advanced AI with 992 AI TOPSUp to 2220MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost.*May vary by scenario | NVIDIA® GeForce RTX™ 5090 Laptop GPU powers advanced AI with 1824 AI TOPSUp to 2160MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| VIDEO MEMORY | 12GB GDDR7 | 24GB GDDR7 |
| CPU and GPU Combined Power | Max. 215W CPU-GPU Power with MSI OverBoost Ultra Technology. | Max. 250W CPU-GPU Power with MSI OverBoost Ultra Technology. |
| Memory | 16GB*2, DDR5-5600, Up to DDR5-6400, *The actual frequency will vary by memory combination and CPU capability. | 16GB*2, DDR5-5600, Up to DDR5-6400, *The actual frequency will vary by memory combination and CPU capability. |
| Memory Slot and Max Capacity | Up to DDR5-6400, 2 Slots, Max 96GB | Up to DDR5-6400, 2 Slots, Max 96GB |
| Storage | 2TB*1NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 1TB*1NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Touchpad | Silky Smooth Touchpad | Silky Smooth Touchpad |
| Webcam | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) |
| Audio | 2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 2x 2W Audio SpeakerNahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone |
| AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 2x Type-A USB3.2 Gen22x cmsfront_lang_auto_spec.sku_column_title_nb_1755 | 2x Type-A USB3.2 Gen22x cmsfront_lang_auto_spec.sku_column_title_nb_1755 |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) HDMI™ |
| Wi-Fi/ Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Card Reader | 1x SD Express | 1x SD Express |
| LAN | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet |
| AC Adapter | 330W | 330W |
| Security | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock |
Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock |
| Battery | 4-Cell90 Whrs Whrs | 4-Cell90 Whrs Whrs |
| Dimension (WXDXH) | 380.34 x 297.97 x 22.85-28.75 mm | 380.34 x 297.97 x 22.85-28.75 mm |
| Weight (w/ Battery) | 3 kg | 3 kg |
| Chassis Color | Cosmos Gray | Cosmos Gray |
| Certification | Meta Ready | Meta Ready |
| Warranty | 2 years limited warranty | 2 years limited warranty |
| Xbox Game Pass | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Vector 17 HX AI A2XWHG-003UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|
Vector 17 HX AI A2XWJG-004UK
MSI EU Spare Parts purchase link
https://eu-spareparts.msi.com/collections/adaptor
|